HTTP and traffic
Canonical query and action endpoints, stable aliases, ingress health, and request evidence for the selected environment.
Endpoints42 addressing a query, 2 addressing an action
Requests per minute15,402Across every endpoint in this environment
Error rate1.97%Highest on /v1/inventory/:key/reserve
Method
Module
| Route | Module | Kind | Requests | p95 | Errors |
|---|---|---|---|---|---|
| GET /v1/wallet/:key/balance/balance | walletwalletBalance | Query | 4,120 req/min | 9 ms | 0.04% |
| POST /v1/wallet/:key/credits | walletcreditWallet | Action | 1,380 req/min | 16 ms | 0.11% |
| GET /v1/battles/:key/room/battle/rooms | battlesbattleRoom | Query | 9,640 req/min | 6 ms | 0.01% |
| POST /v1/inventory/:key/reserve | inventoryreserveItem | Action | 262 req/min | 162 ms | 1.97% |
4 endpoints in the selected environment
Custom domains
Names that resolve to this environment, and the state of each.
| Domain | Target | Verification | Certificate |
|---|---|---|---|
| scraps.gg | scraps-production.runtime.dvkinnovativestudios.com | Verified | IssuedRenews Oct 19 |
| api.scraps.gg | scraps-production.runtime.dvkinnovativestudios.com | Verified | Renewing soonRenews Sep 2 |
| cdn.scraps.gg | scraps-production.runtime.dvkinnovativestudios.com | Waiting on a record | Issuing |
3 custom domains
Traffic control
Connect an edge provider to hold records, health monitors, an origin pool, and private ingress in one place.
Load balancing
Put the regions this environment serves from behind one origin pool with health monitoring.
Private ingress tunnel
Route private ingress through a managed tunnel, so no origin address is published.
Load balancing and private ingress stay off until the provider is connected.