Servers
Placement capacity and platform roles. Servers are runtime locations, never part of instance identity.
A server is a runtime location. It holds instances, and no instance's identity names one.
Servers86 reporting healthy, 2 not
Average CPU39%Across the servers listed
Average memory54%Across the servers listed
Homes held4,088Instances these servers hold authoritative data for
Region
Homes
| Region | Runtime roles | Status | Actions | ||||
|---|---|---|---|---|---|---|---|
| iad-alphasrv_iad_alpha | AshburnJoined Nov 4 | HomeDurability witnessControl plane | 43% | 61% | 1,284 | Healthy | |
| iad-bravosrv_iad_bravo | AshburnJoined Nov 4 | HomeDurability witness | 38% | 55% | 1,106 | Healthy | |
| iad-charliesrv_iad_charlie | AshburnJoined Feb 11 | HomeReadable replica | 12% | 25% | 92 | Draining | |
| ams-alphasrv_ams_alpha | AmsterdamJoined Nov 4 | HomeDurability witness | 48% | 64% | 903 | Healthy | |
| ams-bravosrv_ams_bravo | AmsterdamJoined Mar 6 | Readable replica | 23% | 41% | 0 | Healthy | |
| syd-alphasrv_syd_alpha | SydneyJoined Jan 8 | HomeReadable replica | 81% | 88% | 311 | Degraded | |
| gru-alphasrv_gru_alpha | Sao PauloJoined Jan 19 | HomeDurability witness | 30% | 46% | 218 | Healthy | |
| nrt-alphasrv_nrt_alpha | TokyoJoined Apr 2 | HomeReadable replica | 34% | 49% | 174 | Healthy |
8 servers across every region. Figures are measured now and move on their own.